Account Intelligence Engine
Institutional account modeling and scoring across the ACCESS Method™.
Access Difficulty
62
out of 100
Purchasing Model
78
out of 100
Therapeutic Fit
81
out of 100
Influence Weight
74
out of 100
Composite Priority
87
out of 100
| Account ID | Account Name | Type | Therapy Fit | Priority Score | Access Status | Owner |
|---|---|---|---|---|---|---|
| ACC-0142 | Ascension Florida | IDN | Oncology | 87 | Tender Active | L. Ramirez |
| ACC-0138 | AdventHealth Central FL | Hospital System | Rare Disease | 74 | In Plan | D. Okafor |
| ACC-0119 | Accredo Specialty Pharmacy | Specialty Pharmacy | Immunology | 68 | Prospect | M. Chen |
| ACC-0104 | Baptist Health South Florida | Hospital System | CNS | 81 | Access Won | L. Ramirez |
| ACC-0121 | Cleveland Clinic Florida | IDN | Oncology | 79 | At Risk | D. Okafor |
| ACC-0129 | Optum Specialty | Specialty Pharmacy | Rare Disease | 66 | At Risk | M. Chen |
| ACC-0117 | CVS Specialty | Specialty Pharmacy | Immunology | 71 | In Plan | M. Chen |
| ACC-0133 | Miami VA Buyer | Institutional Buyer | CNS | 58 | At Risk | L. Ramirez |
| ACC-0140 | Florida Cancer Specialists | Hospital System | Oncology | 84 | Tender Active | L. Ramirez |
| ACC-0111 | UF Health Shands | IDN | Rare Disease | 76 | In Plan | D. Okafor |
| ACC-0108 | Mayo Clinic Jacksonville | IDN | CNS | 82 | Access Won | L. Ramirez |
| ACC-0125 | Memorial Healthcare System | Hospital System | Oncology | 69 | Prospect | D. Okafor |
Showing 12 of 142 institutional accounts